Volume IX No. VIII
Wednesday, September 8, 2010
  Home     Calendar     Archive     Classifieds     About us     Advertising     Contact us     Shopping  
News Index
     
  Top Stories  
  Local News  
  City Politics  
  Arts & Life  
  Port Authority and Airport  
  G20 Before and After  
  Editorial  
  Frank Touby  
  Bruce Bell  
  Columns & Views  
  Letters to the Editor  
  Inspiration & Motivation  
  Downtown Seen  
  Local Business  
  Restaurant Reviews  
  Local Sports  
     
Calendar

FEATURED AD
Letter to the Editor



View poll result
Whom do you plan to vote for Mayor?
(2010-07-01 ~ 2010-10-04) Total answer: 3

1. Rob Ford (33.33%, 1/3)
2. Joe Pantalone (33.33%, 1/3)
3. Rocco Rossi (0.00%, 0/3)
4. George Smitherman (33.33%, 1/3)
5. Sarah Thomson (0.00%, 0/3)
6. Other (0.00%, 0/3)

Is the Harmonized Sales Tax going to hurt your finances?
(2009-10-28 ~ 2009-12-01) Total answer: 379

1. Yes (64.38%, 244/379)
2. No (26.65%, 101/379)
3. Don't Know (8.97%, 34/379)

Is your city councillor working for you, or should your city councillor be replaced? Vote to KEEP or REPLACE. ONLY ONE VOTE PER COMPUTER
(2009-05-31 ~ 2009-06-30) Total answer: 322

1. KEEP Paula Fletcher Ward 30 (4.04%, 13/322)
2. REPLACE Paula Fletcher Ward 30 (9.94%, 32/322)
3. KEEP Pam McConnell Ward 28 (9.63%, 31/322)
4. REPLACE Pam McConnell Ward 28 (22.36%, 72/322)
5. KEEP Kyle Rae Ward 27 (3.11%, 10/322)
6. REPLACE Kyle Rae Ward 27 (14.91%, 48/322)
7. KEEP Adam Vaughan Ward 20 (8.70%, 28/322)
8. REPLACE Adam Vaughan Ward 20 (12.11%, 39/322)
9. KEEP Joe Pantalone Ward 19 (1.86%, 6/322)
10. REPLACE Joe Pantalone Ward 19 (13.35%, 43/322)

Should McGuinty be replaced for socking us with the "harmonized" GST?
(2009-03-30 ~ 2009-05-31) Total answer: 228

1. NO (20.61%, 47/228)
2. YES: By a Tory (34.65%, 79/228)
3. YES: By another Liberal (5.26%, 12/228)
4. YES: By the NDP (20.61%, 47/228)
5. YES: By anyone (18.86%, 43/228)

ARE YOU FEELING THE EFFECTS OF RECESSION?
(2009-03-04 ~ 2009-05-01) Total answer: 25

1. YES (68.00%, 17/25)
2. NO (20.00%, 5/25)
3. MAYBE (12.00%, 3/25)

Did the Governor General disgrace herself by yielding to Harper's request to prorogue Parliament to avoid a non-confidence vote?
(2008-12-04 ~ 2008-12-31) Total answer: 80

1. YES (36.25%, 29/80)
2. NO (56.25%, 45/80)
3. Maybe (7.50%, 6/80)

Everyone is feeling the pinch from the current economic climate. Will you be spending as much in the local commmunity this year during the holiday season?
(2008-11-28 ~ 2008-12-26) Total answer: 10

1. Spend Less (30.00%, 3/10)
2. About the Same (60.00%, 6/10)
3. Spend More (10.00%, 1/10)

Does the Canada Post strike affect you this time of year?
(2008-11-18 ~ 2008-11-30) Total answer: 8

1. Yes, it's just before Christmas (12.50%, 1/8)
2. No, I use email instead (87.50%, 7/8)

Are the City and Toronto Police doing enough to curb violent crimes on Toronto streets?
(2008-10-16 ~ 2008-10-31) Total answer: 32

1. Yes (34.37%, 11/32)
2. No (65.62%, 21/32)

Which party would you be most likely to vote for in the upcoming federal election?
(2008-09-29 ~ 2008-10-18) Total answer: 50

1. Conservatives (34.00%, 17/50)
2. Liberals (22.00%, 11/50)
3. NDP (26.00%, 13/50)
4. Greens (18.00%, 9/50)
Poll question
Whom do you plan to vote for Mayor?

Rob Ford
Joe Pantalone
Rocco Rossi
George Smitherman
Sarah Thomson
Other

Submit your opinion

To see poll results
click here.

Advertisement













Home | Archive | Calendars | About us | Advertise | Contact us | Login | Join | Shopping


All contents © 2003-2010 Community Bulletin Newspaper Group Inc.
Please report errors with this site to webmaster@communitybulletin.ca.

Powered by eDocuments Live